Packet Contents

00'00" > 1 EA E5 11 87 B0 00 08 8B 8A DC 0A
00'00" > 2 EA E5 1D 87 13 00 00 04 8A DC 0A
00'00" > 3 EA E5 2D 87 13 04 00 04 8A DC 0A
00'00" > 4 EA E5 11 88 B0 00 08 8A 8A E6 0A
00'00" > 5 EA E5 1D 88 13 00 00 04 8A E6 0A
00'00" > 6 EA E5 2D 88 13 04 00 04 8A E6 0A
00'00" > 7 EA E5 11 89 B0 00 08 8A 8A F1 0A
00'00" > 8 EA E5 1D 89 12 00 00 04 8A F1 0A
00'01" > 9 EA E5 2D 89 12 04 00 04 8A F1 0A
00'01" > 10 EA E5 11 8B B0 00 08 8F 8A F5 0A
00'01" > 11 EA E5 1D 8B 12 00 00 02 8A F5 0A
00'01" > 12 EA E5 2D 8B 12 02 00 02 8A F5 0A
00'01" > 13 EA E5 11 8B B0 00 08 90 8A FB 0A
00'01" > 14 EA E5 1D 8B 12 00 00 01 8A FB 0A
00'01" > 15 EA E5 2D 8B 12 01 00 01 8A FB 0A
00'02" > 16 EA E5 11 8C B0 00 08 90 0B 00 0A
00'02" > 17 EA E5 1D 8C 12 00 00 02 0B 00 0A
00'02" > 18 EA E5 2D 8C 12 02 00 02 0B 00 0A
00'02" > 19 EA E5 11 8D B0 00 08 8B 0B 06 0A
00'02" > 20 EA E5 1D 8D 11 00 00 04 0B 06 0A
00'02" > 21 EA E5 2D 8D 11 04 00 04 0B 06 0A
00'02" > 22 E2 ED 33 00 0A
00'02" > 23 EA E5 17 00 B0 08 8C 08 67 00 0A
00'02" > 24 EA E5 04 01 24 03 19 00 24 11 21 00 00 00 00 00 00 00 00 0A
00'03" > 25 EA E5 05 00 00 00 00 00 00 00 0A
00'03" > 26 EA E5 16 00 00 00 00 00 00 00 0A
00'03" > 27 EB E4 38 00 00 00 00 00 00 0A
00'03" > 28 EA E5 01 41 2E 36 30 30 30 2E 50 4E 2E 32 35 31 30 32 37 0A
00'03" > 29 EB E4 15 20 25 10 27 10 33 0A
00'03" > 30 EB E4 16 8D CB 8B C5 8B 44 8A C3 8D 88 8A 0F 14 7F 7F 32 0A
00'03" > 31 EB E4 A0 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 0A
00'03" > 32 EB E4 17 0F 19 00 08 95 01 F4 08 98 25 11 20 16 00 00 00 0A
00'03" > 33 EB E4 18 61 6C 67 36 30 30 30 53 54 35 42 41 30 31 38 39 0A
00'03" > 34 EB E4 21 80 C2 81 12 01 64 32 00 02 16 16 05 0F 37 01 00 0A
00'03" > 35 EB E4 37 8D CB 8B C5 8B 44 8A C3 8D 88 00 00 03 64 64 00 0A
00'03" > 36 EB E4 3F 00 0B B8 5A 6E 5A 6E 00 19 19 05 01 59 51 5A 50 0A
00'03" > 37 EB E4 49 41 4C 47 32 30 42 30 53 41 50 52 42 30 32 35 35 0A
00'03" > 38 EB E4 59 30 00 7A 19 00 20 42 00 14 01 0C E4 01 03 14 50 0A
00'03" > 39 EB E4 5A 24 03 19 00 23 01 01 00 88 89 8A 8B 8C 8D 8E 8F 0A
00'03" > 40 EB E4 5B 80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F 0A
00'03" > 41 EB E4 3D 00 00 FF FF FF FF FF FF FF FF FF FF FF 01 00 A5 0A
00'03" > 42 EA E5 32 00 00 00 00 00 00 00 0A
00'03" > 43 EA E5 11 8E B0 00 08 8E 0B 11 0A
00'03" > 44 EA E5 1D 8E 11 00 00 01 0B 11 0A
00'03" > 45 EA E5 2D 8E 11 01 00 01 0B 11 0A
00'03" > 46 EA E5 11 8F B0 00 08 8F 0B 13 0A
00'04" > 47 EA E5 1D 8F 11 00 00 05 0B 13 0A
00'04" > 48 EA E5 2D 8F 11 05 00 05 0B 13 0A
00'04" > 49 EA E5 11 90 B0 00 08 90 0B 19 0A
00'04" > 50 EA E5 1D 90 11 00 00 05 0B 19 0A
00'04" > 51 EA E5 2D 90 11 05 00 05 0B 19 0A
00'04" > 52 EA E5 11 91 B0 00 08 90 0B 1D 0A
00'04" > 53 EA E5 1D 91 10 00 00 01 0B 1D 0A
00'04" > 54 EA E5 2D 91 10 01 00 01 0B 1D 0A
00'04" ED E2 33 00 0A #
00'05" > 56 EB E4 3F 00 0B B8 5A 6E 5A 6E 00 19 19 05 01 59 51 5A 50 0A
00'05" > 57 E3 EC 10 50 00 0A
00'05" > 58 EA E5 11 92 B0 00 08 8F 0B 1F 0A
00'05" > 59 EA E5 1D 92 10 00 00 04 0B 1F 0A
00'05" > 60 EA E5 2D 92 10 04 00 04 0B 1F 0A
00'05" > 61 EA E5 11 93 B0 00 08 8B 0B 22 0A
00'05" > 62 EA E5 1D 93 10 00 00 03 0B 22 0A
00'05" > 63 EA E5 2D 93 10 03 00 03 0B 22 0A
00'06" > 64 EA E5 11 94 B0 00 08 8B 0B 26 0A
00'06" > 65 EA E5 1D 94 10 00 00 04 0B 26 0A
00'06" > 66 EA E5 2D 94 10 04 00 04 0B 26 0A
00'06" > 67 EA E5 11 95 B0 00 08 8B 0B 28 0A
00'06" > 68 EA E5 1D 95 10 00 00 01 0B 28 0A
00'06" > 69 EA E5 2D 95 10 01 00 01 0B 28 0A
00'06" > 70 EA E5 11 96 B0 00 08 90 0B 2B 0A
00'06" > 71 EA E5 1D 96 10 00 00 03 0B 2B 0A
00'06" > 72 EA E5 2D 96 10 03 00 03 0B 2B 0A
00'07" EC E3 10 50 00 0A #
00'07" > 74 EA E5 11 97 B0 00 08 90 0B 2D 0A
00'07" > 75 EA E5 1D 97 10 00 00 01 0B 2D 0A
00'07" > 76 EA E5 2D 97 10 01 00 01 0B 2D 0A
00'07" > 77 EA E5 11 98 B0 00 08 90 0B 2F 0A
00'07" > 78 EA E5 1D 98 10 00 00 04 0B 2F 0A
00'07" > 79 EA E5 2D 98 10 04 00 04 0B 2F 0A
00'08" > 80 EA E5 11 99 B0 00 08 8C 0B 32 0A
00'08" > 81 EA E5 1D 99 10 00 00 02 0B 32 0A
00'08" > 82 EA E5 2D 99 10 02 00 02 0B 32 0A
00'08" > 83 EA E5 11 9A B0 00 08 8B 0B 36 0A
00'08" > 84 EA E5 1D 9A 0F 00 00 01 0B 36 0A
00'08" > 85 EA E5 2D 9A 0F 01 00 01 0B 36 0A
00'08" > 86 EA E5 11 9B B0 00 08 8B 0B 36 0A
00'08" > 87 EA E5 1D 9B 0F 00 00 01 0B 36 0A
00'08" > 88 EA E5 2D 9B 0F 01 00 01 0B 36 0A
00'09" > 89 EA E5 11 9C B0 00 08 90 0B 38 0A
00'09" > 90 EA E5 1D 9C 0F 00 00 02 0B 38 0A
00'09" > 91 EA E5 2D 9C 0F 02 00 02 0B 38 0A
00'09" > 92 EA E5 11 9D B0 00 08 8F 0B 3B 0A
00'09" > 93 EA E5 1D 9D 0F 00 00 04 0B 3B 0A
00'09" > 94 EA E5 2D 9D 0F 04 00 04 0B 3B 0A
00'10" > 95 EB E4 B1 00 00 30 0A
00'10" > 96 EA E5 11 9E B0 00 08 90 0B 3C 0A
00'10" > 97 EA E5 1D 9E 0F 00 00 01 0B 3C 0A
00'10" > 98 EA E5 2D 9E 0F 01 00 01 0B 3C 0A
00'10" > 99 EA E5 11 9F B0 00 08 92 0B E1 0A
00'10" > 100 EA E5 1D 9F 09 00 00 04 0B E1 0A
00'10" > 101 EA E5 2D 9F 09 04 00 04 0B E1 0A
00'10" > 102 EA E5 11 A0 B1 00 08 95 0C 6C 0A
00'10" > 103 EA E5 1D A0 04 00 00 04 0C 6C 0A
00'10" > 104 EA E5 2D A0 04 04 00 04 0C 6C 0A
00'11" > 105 EA E5 11 A1 B1 00 08 95 0C 9C 0A
00'11" > 106 EA E5 1D A1 02 00 00 02 0C 9C 0A
00'11" > 107 EA E5 2D A1 02 02 00 02 0C 9C 0A
00'11" > 108 EA E5 11 A2 B1 00 08 96 0C B0 0A
00'11" > 109 EA E5 1D A2 02 00 00 02 0C B0 0A
00'11" > 110 EA E5 2D A2 02 02 00 02 0C B0 0A
00'12" > 111 EA E5 11 A3 B1 00 08 98 0C C0 0A
00'12" > 112 EA E5 1D A3 01 00 00 01 0C C0 0A
00'12" > 113 EA E5 2D A3 01 01 00 01 0C C0 0A
00'12" > 114 EA E5 11 A4 B1 00 08 99 0C CE 0A
00'12" > 115 EA E5 1D A4 01 00 00 02 0C CE 0A
00'12" > 116 EA E5 2D A4 01 02 00 02 0C CE 0A
00'12" > 117 EA E5 11 A5 B0 00 08 93 0C DA 0A
00'12" > 118 EA E5 1D A5 00 00 00 01 0C DA 0A
00'12" > 119 EA E5 2D A5 00 01 00 01 0C DA 0A
00'13" > 120 EA E5 11 A6 B0 00 08 93 0C E7 0A
00'13" > 121 EA E5 1D A6 00 00 00 04 0C E7 0A
00'13" > 122 EA E5 2D A6 00 04 00 04 0C E7 0A
00'13" > 123 EA E5 11 A7 B0 00 08 93 0C EF 0A
00'13" > 124 EA E5 1D A7 00 00 00 01 0C EF 0A
00'13" > 125 EA E5 2D A7 00 01 00 01 0C EF 0A
00'13" > 126 EA E5 11 A8 B1 00 08 98 0C F9 0A
00'14" > 127 EA E5 1D A8 00 00 00 01 0C F9 0A
00'14" > 128 EA E5 2D A8 00 01 00 01 0C F9 0A
00'14" > 129 EA E5 11 A9 B1 00 08 98 0D 02 0A
00'14" > 130 EA E5 1D A9 00 00 00 04 0D 02 0A
00'14" > 131 EA E5 2D A9 00 04 00 04 0D 02 0A
00'14" > 132 EA E5 11 AA B1 00 08 99 0D 0B 0A
00'14" > 133 EA E5 1D AA 00 00 00 01 0D 0B 0A
00'14" > 134 EA E5 2D AA 00 01 00 01 0D 0B 0A
00'15" > 135 EA E5 11 AB B1 00 08 95 0D 0F 0A
00'15" > 136 EA E5 1D AB 00 00 00 02 0D 0F 0A
00'15" > 137 EA E5 2D AB 00 02 00 02 0D 0F 0A
00'15" > 138 EA E5 11 AC B0 00 08 92 0D 17 0A
00'15" > 139 EA E5 1D AC 00 00 00 01 0D 17 0A
00'15" > 140 EA E5 2D AC 00 01 00 01 0D 17 0A
00'15" > 141 EA E5 11 AD B0 00 08 94 0D 1D 0A
00'15" > 142 EA E5 1D AD 00 00 00 03 0D 1D 0A
00'16" > 143 EA E5 2D AD 00 03 00 03 0D 1D 0A
00'16" > 144 EA E5 11 AE B1 00 08 99 0D 24 0A
00'16" > 145 EA E5 1D AE 00 00 00 04 0D 24 0A
00'16" > 146 EA E5 2D AE 00 04 00 04 0D 24 0A
00'16" > 147 EA E5 11 AF B1 00 08 9A 0D 29 0A
00'16" > 148 EA E5 1D AF 00 00 00 01 0D 29 0A
00'16" > 149 EA E5 2D AF 00 01 00 01 0D 29 0A
00'17" > 150 EA E5 11 B0 B1 00 08 98 0D 2C 0A
00'17" > 151 EA E5 1D B0 00 00 00 04 0D 2C 0A
00'17" > 152 EA E5 2D B0 00 04 00 04 0D 2C 0A
00'17" > 153 EA E5 11 B1 B1 00 08 95 0D 31 0A
00'17" > 154 EA E5 1D B1 00 00 00 04 0D 31 0A
00'17" > 155 EA E5 2D B1 00 04 00 04 0D 31 0A
00'17" > 156 EA E5 11 B2 B0 00 08 94 0D 34 0A
00'17" > 157 EA E5 1D B2 00 00 00 04 0D 34 0A
00'17" > 158 EA E5 2D B2 00 04 00 04 0D 34 0A
00'18" > 159 EA E5 11 B3 B0 00 08 94 0D 3D 0A
00'18" > 160 EA E5 1D B3 00 00 00 04 0D 3D 0A
00'18" > 161 EA E5 2D B3 00 04 00 04 0D 3D 0A
00'18" > 162 EA E5 11 B4 B1 00 08 98 0D 3C 0A
00'18" > 163 EA E5 1D B4 00 00 00 01 0D 3C 0A
00'18" > 164 EA E5 2D B4 00 01 00 01 0D 3C 0A
00'19" > 165 EA E5 11 B5 B1 00 08 99 0D 3F 0A
00'19" > 166 EA E5 1D B5 00 00 00 04 0D 3F 0A
00'19" > 167 EA E5 2D B5 00 04 00 04 0D 3F 0A
00'19" > 168 EA E5 11 B6 B1 00 08 9A 0D 44 0A
00'19" > 169 EA E5 1D B6 00 00 00 01 0D 44 0A
00'19" > 170 EA E5 2D B6 00 01 00 01 0D 44 0A
00'19" > 171 EA E5 11 B7 B1 00 08 95 0D 45 0A
00'19" > 172 EA E5 1D B7 00 00 00 04 0D 45 0A
00'19" > 173 EA E5 2D B7 00 04 00 04 0D 45 0A
00'20" > 174 EB E4 19 B0 08 95 0A
00'20" > 175 EB E4 1A 00 0D 45 0A
00'20" > 176 EA E5 13 00 01 00 0B CF 0D 45 0A
00'20" > 177 EA E5 17 00 B0 08 93 08 6E 00 0A
00'20" > 178 EA E5 34 00 00 00 00 00 00 00 0A
00'21" > 179 EA E5 33 C4 0B ED 33 4D 24 0A
00'21" > 180 EA E5 04 01 24 03 19 00 24 11 21 00 00 00 00 00 00 00 00 0A
00'21" > 181 EA E5 05 00 00 00 00 00 00 00 0A
00'21" > 182 EA E5 01 41 2E 36 30 30 30 2E 50 4E 2E 32 35 31 30 32 37 0A
00'22" > 183 EB E4 15 20 25 10 27 10 33 0A
00'22" > 184 EB E4 16 8D CB 8B C5 8B 44 8A C3 8D 88 8A 0F 14 7F 7F 32 0A
00'22" > 185 EB E4 A0 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 0A
00'22" > 186 EB E4 17 0F 19 00 08 95 01 F4 08 98 25 11 20 16 00 00 00 0A
00'22" > 187 EB E4 18 61 6C 67 36 30 30 30 53 54 35 42 41 30 31 38 39 0A
00'22" > 188 EB E4 21 80 C2 81 12 01 64 32 00 02 16 16 05 0F 37 01 00 0A
00'22" > 189 EB E4 37 8D CB 8B C5 8B 44 8A C3 8D 88 00 00 03 64 64 00 0A
00'22" > 190 EB E4 3F 00 0B B8 5A 6E 5A 6E 00 19 19 05 01 59 51 5A 50 0A
00'22" > 191 EB E4 49 41 4C 47 32 30 42 30 53 41 50 52 42 30 32 35 35 0A
00'22" > 192 EB E4 59 30 00 7A 19 00 20 42 00 14 01 0C E4 01 03 14 50 0A
00'22" > 193 EB E4 5A 24 03 19 00 23 01 01 00 88 89 8A 8B 8C 8D 8E 8F 0A
00'22" > 194 EB E4 5B 80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F 0A
00'22" > 195 EB E4 3D 00 00 FF FF FF FF FF FF FF FF FF FF FF 01 00 A5 0A
00'22" > 196 EA E5 32 00 00 00 00 00 00 00 0A
00'22" > 197 EA E5 16 00 00 00 00 00 00 00 0A
00'22" > 198 EB E4 38 00 00 00 00 00 00 0A
00'22" > 199 EB E4 1D 15 00 00 0A
00'22" > 200 EA E5 25 00 00 00 00 00 00 00 0A
00'22" > 201 EB E4 4A 19 19 00 05 00 00 0A
00'22" > 202 EA E5 19 00 00 03 0D 45 0D 45 0A
00'22" > 203 EA E5 10 80 00 00 18 00 19 0D 57 81 00 00 18 00 1E 0D 5B 0A
00'23" > 204 EA E5 10 82 00 00 18 00 19 0D 58 83 00 00 18 00 1E 0D 5B 0A
00'23" > 205 EA E5 10 84 00 00 18 00 19 0D 5A 85 00 00 19 00 1E 0D 5A 0A
00'23" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas10-5000
00'23" > 207 EA E5 10 86 00 00 19 00 19 0D 5D 87 00 00 19 00 1E 0D 5B 0A
00'23" > 208 EA E5 10 88 00 36 19 00 19 0D 5E 89 00 56 19 02 1E 0D 5B 0A
00'23" > 209 EA E5 10 8A 00 64 19 00 19 0D 50 8B 00 6C 19 04 1E 0D 3C 0A
00'24" > 210 EA E5 10 8C 00 6F 19 00 19 0D 26 8D 00 70 19 06 1E 0D 0E 0A
00'24" > 211 EA E5 10 8E 00 71 19 00 19 0C FB 8F 00 74 19 08 1E 0C E9 0A
00'24" > 212 EA E5 10 90 00 73 19 00 19 0C D6 91 01 77 19 0B 1E 0C C6 0A
00'24" > 213 EA E5 10 92 01 77 19 00 19 0C BB 93 02 77 19 0C 1E 0C AE 0A
00'24" > 214 EA E5 10 94 02 7C 19 00 19 0C A1 95 02 79 19 0E 1E 0C 98 0A
00'25" > 215 EA E5 10 96 03 7D 19 00 19 0C 8E 97 03 7B 19 10 1E 0C 82 0A
00'25" > 216 EA E5 10 98 04 7A 19 00 19 0C 78 99 04 78 19 12 1E 0C 70 0A
00'25" > 217 EA E5 10 9A 04 7E 19 00 19 0C 6A 9B 04 7C 19 14 1E 0C 62 0A
00'25" > 218 EA E5 10 9C 05 7B 19 00 19 0C 5A 9D 05 7B 19 16 1E 0C 54 0A
00'25" > 219 EA E5 10 9E 05 7E 19 00 19 0C 4C 9F 05 7B 19 18 1E 0C 46 0A
00'26" > 220 EA E5 10 A0 05 7F 19 00 19 0C 43 A1 06 7D 19 1A 1E 0C 3C 0A
00'26" > 221 EB E4 51 21 00 00 0A
00'26" > 222 EA E5 20 21 00 19 00 19 00 05 0A
00'26" FIXTURE|Fitz-GasCtrl 10-20-0-15|stop-0
00'26" > 224 EB E4 27 21 00 00 1A 00 1A 0A
00'26" > 225 EB E4 35 21 00 00 00 00 00 0A
00'29" > 226 EA E5 1A 00 00 03 0D 45 0D 45 0A
00'29" > 227 EB E4 52 21 22 0C 3C 0F FD 0A
00'29" > 228 EB E4 53 22 23 0F FD 0F FD 0A
00'29" > 229 EB E4 54 01 02 03 C1 00 00 0A
00'29" > 230 EB E4 55 03 00 01 E0 00 00 0A
00'29" > 231 EB E4 23 1A 1A 00 19 00 00 0A
00'29" > 232 EA E5 2A 01 06 00 05 01 00 00 00 07 02 07 02 00 00 00 00 0A
00'29" > 233 EB E4 20 8A 0F 0D 50 0C E9 0A
00'30" > 234 EB E4 2C 00 32 60 32 0D 45 0D CB 0A
00'30" > 235 EB E4 22 81 01 00 67 00 61 0A
00'30" > 236 EA E5 27 60 32 32 01 00 67 00 61 0A
00'30" > 237 EA E5 26 80 07 07 02 07 03 14 0C 3C 0D 45 00 61 00 67 01 0A #FixtureAction.gas10 3397/3132 S103
00'30" > 238 EA E5 28 00 0B 14 03 0C E4 0C E4 0D 45 0D 21 0D EF 00 0F 0A
00'30" > 239 EA E5 2B 00 00 00 00 0D CB 0D 45 0C 2D 0E E2 00 00 00 00 0A
00'30" > 240 EA E5 12 21 07 19 00 7D 0C 3C 0A
00'30" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'32" ED E2 37 00 0A #
00'35" EC E2 21 00 00 00 0A #
00'38" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'40" > 244 ED E2 17 00 0A